<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CPS #78 - 1</title>
	<atom:link href="http://lambic.co.uk/stylesink/2008/08/21/cps-78-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://lambic.co.uk/stylesink/2008/08/21/cps-78-1/</link>
	<description>Or possibly Style Sink</description>
	<pubDate>Tue, 06 Jan 2009 05:15:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: louise</title>
		<link>http://lambic.co.uk/stylesink/2008/08/21/cps-78-1/#comment-299</link>
		<dc:creator>louise</dc:creator>
		<pubDate>Sat, 30 Aug 2008 04:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://lambic.co.uk/stylesink/?p=144#comment-299</guid>
		<description>Hi Jennifer!  Love the colours of the darker one.  The composition is good, you just need to "anchor" the butterflies.  I agree with what Jael said. 

You could also just put a ribbon under them to anchor them. It would maintain the simplicity and the butterflies would no longer just "float".  My humble opinion....

Louise</description>
		<content:encoded><![CDATA[<p>Hi Jennifer!  Love the colours of the darker one.  The composition is good, you just need to &#8220;anchor&#8221; the butterflies.  I agree with what Jael said. </p>
<p>You could also just put a ribbon under them to anchor them. It would maintain the simplicity and the butterflies would no longer just &#8220;float&#8221;.  My humble opinion&#8230;.</p>
<p>Louise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charity hassel</title>
		<link>http://lambic.co.uk/stylesink/2008/08/21/cps-78-1/#comment-294</link>
		<dc:creator>charity hassel</dc:creator>
		<pubDate>Mon, 25 Aug 2008 01:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://lambic.co.uk/stylesink/?p=144#comment-294</guid>
		<description>very classy and pretty takes on the cps sketch! love the colors and butterfllies!</description>
		<content:encoded><![CDATA[<p>very classy and pretty takes on the cps sketch! love the colors and butterfllies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Beeson</title>
		<link>http://lambic.co.uk/stylesink/2008/08/21/cps-78-1/#comment-290</link>
		<dc:creator>Linda Beeson</dc:creator>
		<pubDate>Sat, 23 Aug 2008 03:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://lambic.co.uk/stylesink/?p=144#comment-290</guid>
		<description>Wonderful card - wonderful butterflies and great use of the CPS sketch</description>
		<content:encoded><![CDATA[<p>Wonderful card - wonderful butterflies and great use of the CPS sketch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jael</title>
		<link>http://lambic.co.uk/stylesink/2008/08/21/cps-78-1/#comment-280</link>
		<dc:creator>Jael</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://lambic.co.uk/stylesink/?p=144#comment-280</guid>
		<description>size looks right - I'd add in another layer (or two) under the butterflies and the patterned paper rectangle... just to tie them together a bit more and add a little more depth?  I'd use either a paper in the same color tone but different shade, or maybe add in another color to the scheme?</description>
		<content:encoded><![CDATA[<p>size looks right - I&#8217;d add in another layer (or two) under the butterflies and the patterned paper rectangle&#8230; just to tie them together a bit more and add a little more depth?  I&#8217;d use either a paper in the same color tone but different shade, or maybe add in another color to the scheme?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
